M-type CNG compressor adopts four rows of symmetrical balance structure, four rows of crank 90° each other, reciprocating inertia force fully balanced, stable operation of the unit, small vibration. The machine has compact structure and easy maintenance. Especially suitable for the integration of large capacity compressors in large CNG mother station, which requires five stages of compression.

1 | Model No. | MH3-32 |
2 | Compressible medium | Natural Gas |
3 | Type | Balance opposed reciprocating compressor |
4 | Compression stage | 4 |
5 | Inlet pressure (gauge pressure) (MPa) | 0.2-9 |
6 | Intake gas temperature (℃) | ≤30 |
7 | Outlet pressure (gauge pressure) (MPa) | 25 |
8 | Outlet gas temperature (after cooling) (℃) | ≤15℃ above ambient temperature |
9 | Gas supply (Nm3/h) | 1000-10000Nm3/h |
10 | Shaft power (kw) | 163KW |
11 | Motor power (kw) | 250-1600KWR |
12 | Engine speed (rpm) | 1485 |
13 | Motor voltage (V) | AC380V±7% |
14 | Drive type | Direct motor connection, soft starter |
15 | Cooling type | Air cooling |
16 | Cylinder lubricant | Oil free structure, less oil lubrication |
17 | Fuel consumption (g/h) | 60 |
18 | Oil pump pressure (MPa) | 0.4-0.8 |
19 | Explosion-proof grade main motor | ExdⅡBT4, IP54, Class F Insulation |
20 | Noise (sound pressure level) | Noise <75db(A) at 3m from Skid |
21 | Control mode | PLC+soft starter |
Hot Tags: cng compressor, China, suppliers, manufacturers, factory, made in China, CNG Mobile Cascade, CNG Hydraulic Daughter Booster Station, Mobile CNG Fueling Station, Pressure Regulation and Metering Unit, NGV Daughter Station, PRMS for CNG Station











